Personal results
Australia.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Dekic, Biljana N |
WIM | 2104 | W | 3200493 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Akintola, Olufunmilayo | 0 | NGR | B 1 | 3 | |||
| 2 | Kochetkova, Julia | WGM | 2327 | SVK | B 0 | 3 | ||
| 3 | Chumpitaz, Ann | WFM | 2150 | PER | W 0 | 3 | ||
| 5 | Fairley, Natasha | WFM | 1777 | NZL | B ½ | 3 | ||
| 7 | Ozturk, Kubra | WIM | 2235 | TUR | W 0 | 2 | ||
| 9 | Melnik, Galina | WFM | 1994 | IPCA | W 1 | 3 | ||
| 10 | Mendoza, Velazquez Lorena Aleja | WIM | 2038 | MEX | W 1 | 3 | ||
















