Personal results
Canada.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Gerzhoy, Leonid |
IM | 2485 | 2806126 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Abrantes, Persson | 0 | MOZ | W 1 | 3 | |||
| 2 | Barsov, Alexei | GM | 2509 | UZB | B 0 | 3 | ||
| 3 | Roselli Mailhe, Bernardo | IM | 2399 | URU | B 0 | 3 | ||
| 6 | Palac, Mladen | GM | 2561 | CRO | B 0 | 3 | ||
| 7 | Georgiev, Kiril | GM | 2685 | BUL | W ½ | 3 | ||
| 8 | Batchuluun, Tsegmed | IM | 2422 | MGL | B ½ | 3 | ||
| 9 | Laznicka, Viktor | GM | 2690 | CZE | W 1 | 2 | ||
| 10 | Kuderinov, Kirill | IM | 2481 | KAZ | W 1 | 3 | ||
| 11 | Blagojevic, Dragisa | GM | 2481 | MNE | W ½ | 3 | ||
















