Personal results
Austria.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Exler, Veronika |
WFM | 2130 | W | 1620550 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Umudova, Nargiz | WIM | 2251 | AZE | B 0 | 3 | ||
| 3 | Nur, Nabila Azman Hisham | WCM | 1829 | MAS | B ½ | 2 | ||
| 5 | Majdan-Gajewska, Joanna | WGM | 2333 | POL | B 0 | 3 | ||
| 6 | Makropoulou, Marina | WGM | 2230 | GRE | W 0 | 3 | ||
| 7 | Smokina, Karolina | WGM | 2170 | MDA | W ½ | 3 | ||
| 10 | Fridthjofsdottir, Sigurl Regin | 1812 | ISL | W 1 | 3 | |||
| 11 | Dengler, Dijana | WFM | 2088 | BIH | B 0 | 3 | ||
















