Personal results
Brazil.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Terao, Juliana Sayumi |
WFM | 2138 | W | 2109220 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Hou, Yifan | GM | 2578 | CHN | B 0 | 1 | ||
| 2 | Duron Godoy, Sari Esther | WCM | 1905 | HON | W 1 | 1 | ||
| 3 | Yildiz, Betul Cemre | WIM | 2252 | TUR | B 1 | 1 | ||
| 4 | Amoko, Ivy Claire | 0 | UGA | W 1 | 1 | |||
| 5 | Vargas, Gabriela | WFM | 2085 | PAR | W ½ | 1 | ||
| 6 | Shamima, Akter Liza | WFM | 2160 | BAN | B 0 | 1 | ||
| 7 | Vojinovic, Jovana | WGM | 2319 | MNE | B 0 | 1 | ||
| 8 | Houska, Jovanka | IM | 2426 | ENG | W ½ | 1 | ||
| 9 | Samaganova, Alexandra | 2080 | KGZ | B ½ | 1 | |||
| 10 | Calzetta Ruiz, Monica | WGM | 2280 | ESP | W 0 | 1 | ||
| 11 | Camacho, Chardine Cheradee | WFM | 2186 | PHI | W ½ | 1 | ||
















