Personal results
Italy.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Rombaldoni, Denis |
IM | 2501 | 813575 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Vella, Duncan | 2041 | MLT | W 1 | 4 | |||
| 3 | Karjakin, Sergey | GM | 2747 | RUS1 | B 0 | 4 | ||
| 4 | Pancevski, Filip | IM | 2410 | MKD | W 1 | 4 | ||
| 7 | Danner, Georg | IM | 2422 | AUT | B ½ | 4 | ||
| 8 | Antonsen, Mikkel | IM | 2471 | DEN | W 1 | 4 | ||
| 9 | Mekhitarian, Krikor Sevag | GM | 2550 | BRA | W ½ | 4 | ||
| 11 | Li, Chao B | GM | 2633 | CHN | W ½ | 4 | ||
















