Personal results
Netherlands.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Van Weersel, Arlette |
WIM | 2174 | W | 1009877 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Sabure, Ontiretse | WCM | 1729 | BOT | W 1 | 4 | ||
| 2 | Stolberg-Rohr, Thomine | WFM | 1967 | DEN | B 1 | 4 | ||
| 4 | De Rosa, Mariagrazia | WFM | 2073 | ITA | W ½ | 4 | ||
| 6 | Yanez Araya, Josefa | 0 | CHI | B 1 | 4 | |||
| 8 | Nuimat, Rayah | 0 | JOR | B 1 | 4 | |||
| 9 | Marmono, Roslina | 1933 | MAS | W ½ | 4 | |||
| 11 | Gerasimova, Olga | WIM | 2218 | ICSC | B 1 | 4 | ||
















