Personal results
Former YUG Rep of Macedonia.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Mitkov, Nikola |
GM | 2531 | 15000290 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Fesalbon, Rolando | 2061 | MAC | W 1 | 3 | |||
| 3 | Infante, Miguel | 2276 | DOM | W 1 | 3 | |||
| 5 | Al Sulaiti, Ali | 2134 | BRN | W 1 | 2 | |||
| 6 | Mikheev, Stanislav | IM | 2337 | IPCA | W 1 | 3 | ||
| 7 | Petrik, Tomas | GM | 2528 | SVK | B 0 | 3 | ||
| 9 | Tologontegin, Semetey | FM | 2320 | KGZ | W 1 | 2 | ||
| 10 | Latorre, Manuel | FM | 2284 | PAR | B 0 | 2 | ||
| 11 | Urkedal, Frode | FM | 2430 | NOR | B 0 | 3 | ||
















