Personal results
Mexico.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Hernandez Guerrero, Gilberto |
GM | 2540 | 5100011 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Pancevski, Filip | IM | 2410 | MKD | B ½ | 4 | ||
| 3 | Gelashvili, Tamaz | GM | 2611 | GEO | B 0 | 4 | ||
| 5 | Hracek, Zbynek | GM | 2633 | CZE | B 0 | 3 | ||
| 6 | Bindrich, Falko | GM | 2507 | GER | W 0 | 3 | ||
| 7 | Mueller, Oliver | FM | 2311 | IBCA | B ½ | 3 | ||
| 10 | Golizadeh, Asghar | FM | 2481 | IRI | W 1 | 4 | ||
| 11 | Samuelsen, Carl Eli Nolsoe | FM | 2262 | FAI | B 1 | 4 | ||
















