Personal results
Germany.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Bogner, Sebastian |
GM | 2549 | 4692055 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Bwalya, Gillan | 0 | ZAM | W 1 | 2 | |||
| 2 | Iordachescu, Viorel | GM | 2632 | MDA | B 0 | 2 | ||
| 4 | Vasquez Schroeder, Rodrigo | GM | 2521 | CHI | B 0 | 2 | ||
| 6 | Gonzalez Garcia, Jose | GM | 2543 | MEX | W 1 | 2 | ||
| 7 | Nguyen, Ngoc Truong Son | GM | 2633 | VIE | B 0 | 2 | ||
| 8 | McShane, Luke J | GM | 2657 | ENG | W ½ | 2 | ||
| 9 | Kopylov, Alexander A | FM | 2438 | RUS5 | B 1 | 2 | ||
| 10 | Lenic, Luka | GM | 2603 | SLO | W ½ | 2 | ||
| 11 | Gruenfeld, Yehuda | GM | 2464 | ICSC | W 0 | 1 | ||
















