Personal results
Iceland.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Steingrimsson, Hedinn |
GM | 2550 | 2300117 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Agrest, Evgenij | GM | 2585 | SWE | B ½ | 2 | ||
| 3 | Banikas, Hristos | GM | 2590 | GRE | W ½ | 2 | ||
| 4 | Mendoza, Rodrigo | 2124 | BOL | B 1 | 2 | |||
| 5 | Gallagher, Joseph | GM | 2517 | SUI | W ½ | 2 | ||
| 6 | Moradiabadi, Elshan | GM | 2578 | IRI | W ½ | 2 | ||
| 7 | Kurajica, Bojan | GM | 2535 | BIH | B ½ | 2 | ||
| 8 | Cordova, Emilio | GM | 2539 | PER | B 1 | 2 | ||
| 9 | Vasquez Schroeder, Rodrigo | GM | 2521 | CHI | W ½ | 2 | ||
| 10 | Meijers, Viesturs | GM | 2502 | LAT | B ½ | 2 | ||
| 11 | Kopylov, Alexander A | FM | 2438 | RUS5 | W ½ | 2 | ||
















