Personal results
Russia 3.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Pridorozhni, Aleksei |
IM | 2556 | 4127870 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Garcia, Raul | FM | 2236 | AND | B 1 | 3 | ||
| 2 | Stupak, Kirill | IM | 2502 | BLR | B ½ | 4 | ||
| 3 | Hernandez Carmenates, Holden | GM | 2563 | CUB | B ½ | 4 | ||
| 5 | Mikhalevski, Victor | GM | 2610 | ISR | W 1 | 4 | ||
| 6 | Mastrovasilis, Athanasios | GM | 2556 | GRE | B ½ | 4 | ||
| 7 | Toufighi, Homayoon | IM | 2499 | IRI | W 0 | 3 | ||
| 8 | Volodin, Aleksandr | IM | 2433 | EST | W 0 | 4 | ||
| 10 | Arenas, David | IM | 2457 | COL | B 1 | 4 | ||
| 11 | Safarli, Eltaj | GM | 2607 | AZE | W 1 | 4 | ||
















