Personal results
Ecuador.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Vasquez Ramirez, Rocio |
WIM | 2227 | W | 3600750 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Emhemed, Inas | WCM | 1493 | LBA | W 1 | 2 | ||
| 2 | Nikolova, Adriana | WIM | 2295 | BUL | B 0 | 2 | ||
| 3 | Lopang, Tshepiso | WCM | 1932 | BOT | W ½ | 2 | ||
| 5 | Guerrero Rodriguez, Alejandra | WIM | 2128 | MEX | W 0 | 2 | ||
| 6 | Nur, Nabila Azman Hisham | WCM | 1829 | MAS | W 1 | 2 | ||
| 7 | Ramirez, M Eugenia | 2031 | BOL | B ½ | 2 | |||
| 8 | Mamedjarova, Turkan | WGM | 2301 | AZE | B 0 | 2 | ||
| 9 | Tay, Li Jin Jeslin | WFM | 2119 | SIN | B ½ | 1 | ||
| 10 | Frisk, Ellinor | WFM | 2113 | SWE | B 1 | 2 | ||
| 11 | Paridar, Shadi | WGM | 2242 | IRI | B 0 | 2 | ||
















