Personal results
Slovakia.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Markos, Jan |
GM | 2566 | 14903474 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Warner, Delisle | FM | 2240 | BAR | B ½ | 3 | ||
| 2 | Cmilyte, Viktorija | GM | 2513 | LTU | W 1 | 3 | ||
| 3 | L'Ami, Erwin | GM | 2624 | NED | B ½ | 3 | ||
| 4 | Savitskiy, Sergey | 2373 | RUS5 | W 1 | 3 | |||
| 5 | Bu, Xiangzhi | GM | 2695 | CHN | B ½ | 3 | ||
| 6 | Cicak, Slavko | GM | 2568 | SWE | W ½ | 3 | ||
| 8 | Ivanisevic, Ivan | GM | 2613 | SRB | B ½ | 3 | ||
| 9 | Teterev, Vitaly | GM | 2511 | BLR | B 0 | 3 | ||
| 10 | Delchev, Aleksander | GM | 2623 | BUL | W 1 | 3 | ||
| 11 | Genba, Vladimir | IM | 2445 | RUS4 | W 1 | 3 | ||
















