Personal results
Croatia.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Saric, Ivan |
GM | 2567 | 14508150 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Cu, Hor Winston | 2106 | GUA | B 1 | 3 | |||
| 2 | Georgiev, Kiril | GM | 2685 | BUL | W 1 | 3 | ||
| 3 | Efimenko, Zahar | GM | 2683 | UKR | W 0 | 3 | ||
| 5 | Sveshnikov, Vladimir | FM | 2374 | LAT | B ½ | 3 | ||
| 6 | Roussel-Roozmon, Thomas | IM | 2484 | CAN | B 0 | 2 | ||
| 8 | Blagojevic, Dragisa | GM | 2481 | MNE | W 1 | 3 | ||
| 9 | Salgado Lopez, Ivan | GM | 2595 | ESP | W ½ | 3 | ||
| 10 | Mekhitarian, Krikor Sevag | GM | 2550 | BRA | B ½ | 3 | ||
| 11 | Samhouri, Ahmad Fawzi | FM | 2372 | JOR | W 1 | 2 | ||
















