Personal results
Greece.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Halkias, Stelios |
GM | 2577 | 4201809 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Vazquez, Reyes Raul | CM | 2217 | PUR | W ½ | 3 | ||
| 2 | Shoker, Samy | IM | 2458 | EGY | W ½ | 4 | ||
| 4 | Kurajica, Bojan | GM | 2535 | BIH | B 1 | 3 | ||
| 5 | Klasan, Vladimir | 2393 | ICSC | W 1 | 3 | |||
| 6 | Rublevsky, Sergei | GM | 2683 | RUS3 | B ½ | 3 | ||
| 7 | Jankovic, Alojzije | GM | 2560 | CRO | B ½ | 4 | ||
| 9 | Boshku, Harallamb | FM | 2314 | ALB | W 1 | 4 | ||
| 10 | Volodin, Aleksandr | IM | 2433 | EST | B ½ | 4 | ||
















