Personal results
Czech Republic.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Votava, Jan |
GM | 2579 | 300535 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Al Ali, Omar Noaman | 2220 | UAE | W 1 | 3 | |||
| 3 | Berkes, Ferenc | GM | 2678 | HUN | B 0 | 4 | ||
| 4 | Santos Flores, Alberto | IM | 2356 | ECU | B ½ | 3 | ||
| 6 | Malakhov, Vladimir | GM | 2725 | RUS1 | W ½ | 4 | ||
| 8 | Xie, George Wendi | IM | 2478 | AUS | B 0 | 3 | ||
















