Personal results
Bulgaria.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Nikolova, Adriana |
WIM | 2295 | W | 2908689 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Solomons, Anzel | WIM | 1932 | RSA | B 1 | 2 | ||
| 2 | Vasquez Ramirez, Rocio | WIM | 2227 | ECU | W 1 | 2 | ||
| 3 | Majdan-Gajewska, Joanna | WGM | 2333 | POL | W ½ | 2 | ||
| 4 | Karavade, Eesha | IM | 2365 | IND | W ½ | 3 | ||
| 5 | Ushenina, Anna | IM | 2466 | UKR | B 0 | 3 | ||
| 6 | Stojanovic, Andjelija | WGM | 2337 | SRB | W ½ | 3 | ||
| 8 | Madl, Ildiko | IM | 2397 | HUN | W ½ | 2 | ||
| 9 | Voicu-Jagodzinsky, Carmen | WGM | 2313 | ROU | W ½ | 3 | ||
| 11 | Ohme, Melanie | WIM | 2311 | GER | B ½ | 3 | ||
















