Personal results
Greece.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Papaioannou, Ioannis |
GM | 2622 | 4201345 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Adly, Ahmed | GM | 2630 | EGY | B 0 | 1 | ||
| 3 | Stefansson, Hannes | GM | 2585 | ISL | W ½ | 1 | ||
| 5 | Gruenfeld, Yehuda | GM | 2464 | ICSC | W 1 | 1 | ||
| 6 | Jakovenko, Dmitry | GM | 2726 | RUS3 | B 0 | 1 | ||
| 7 | Stevic, Hrvoje | GM | 2607 | CRO | W ½ | 1 | ||
| 8 | Le, Quang Liem | GM | 2694 | VIE | B ½ | 1 | ||
| 9 | Mehmeti, Dritan | IM | 2415 | ALB | B 0 | 1 | ||
| 10 | Kulaots, Kaido | GM | 2592 | EST | W ½ | 1 | ||
| 11 | Nepomniachtchi, Ian | GM | 2706 | RUS2 | B 0 | 1 | ||
















