Personal results
Vietnam.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Pham, Le Thao Nguyen |
WIM | 2304 | W | 12401226 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Basnayake, I U | 1746 | SRI | B 1 | 2 | |||
| 2 | Linares Napoles, Oleiny | WIM | 2328 | CUB | W 0 | 2 | ||
| 3 | Thorsteinsdottir, Hallgerdur | 1995 | ISL | B 1 | 2 | |||
| 4 | Kulovana, Eva | WGM | 2359 | CZE | W ½ | 1 | ||
| 6 | Sanchez, Castillo Sarai | IM | 2278 | VEN | B 1 | 1 | ||
| 7 | Lanchava, Tea | IM | 2342 | NED | B 1 | 2 | ||
| 8 | Perena, Catherine | WFM | 2103 | PHI | W 1 | 2 | ||
| 9 | Lauterbach, Ingrid | WIM | 2169 | ENG | B 1 | 2 | ||
| 10 | Chirivi, Jenny Astrid | WIM | 2227 | COL | W 1 | 2 | ||
| 11 | Mamedjarova, Turkan | WGM | 2301 | AZE | B 1 | 2 | ||
















