Personal results
Brazil.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Leitao, Rafael |
GM | 2624 | 2101246 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Eid, Fadi | IM | 2387 | LIB | B 1 | 1 | ||
| 2 | Wang, Yue | GM | 2732 | CHN | W 0 | 1 | ||
| 4 | Khader, Sami | IM | 2449 | JOR | B 1 | 1 | ||
| 5 | Ghaem, Maghami Ehsan | GM | 2594 | IRI | W ½ | 1 | ||
| 6 | Nyback, Tomi | GM | 2635 | FIN | B 1 | 1 | ||
| 7 | Leko, Peter | GM | 2724 | HUN | W ½ | 1 | ||
| 8 | Akylbekov, Nasyr | 2390 | KGZ | B 1 | 1 | |||
| 9 | Caruana, Fabiano | GM | 2700 | ITA | W 0 | 1 | ||
| 10 | Stevic, Hrvoje | GM | 2607 | CRO | W ½ | 1 | ||
| 11 | Beliavsky, Alexander G | GM | 2632 | SLO | B ½ | 1 | ||
















