Personal results
France.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Tkachiev, Vladislav |
GM | 2632 | 618438 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Latorre, Manuel | FM | 2284 | PAR | B 1 | 3 | ||
| 2 | Pavasovic, Dusko | GM | 2568 | SLO | W ½ | 3 | ||
| 4 | Kovacevic, Aleksandar | GM | 2582 | SRB | W 1 | 2 | ||
| 5 | McShane, Luke J | GM | 2657 | ENG | W ½ | 3 | ||
| 7 | Vallejo Pons, Francisco | GM | 2697 | ESP | B ½ | 2 | ||
| 8 | Vitiugov, Nikita | GM | 2709 | RUS2 | W ½ | 3 | ||
| 9 | Pantsulaia, Levan | GM | 2599 | GEO | B ½ | 3 | ||
| 10 | Eljanov, Pavel | GM | 2761 | UKR | B 0 | 3 | ||
| 11 | Sargissian, Gabriel | GM | 2677 | ARM | W ½ | 3 | ||
















