Personal results
Netherlands.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Stellwagen, Daniel |
GM | 2635 | 1006673 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Flaquer, Luis | FM | 2274 | DOM | B 1 | 4 | ||
| 2 | Iljiushenok, Ilia | 2412 | RUS4 | W 0 | 4 | |||
| 4 | Magem Badals, Jordi | GM | 2589 | ESP | B 1 | 4 | ||
| 6 | Timofeev, Artyom | GM | 2690 | RUS2 | W 0 | 4 | ||
| 7 | Corrales Jimenez, Fidel | GM | 2599 | CUB | B 1 | 4 | ||
| 8 | Rodshtein, Maxim | GM | 2632 | ISR | W ½ | 4 | ||
| 9 | Kvon, Andrey | IM | 2448 | UZB | B ½ | 4 | ||
| 10 | Jones, Gawain C B | GM | 2576 | ENG | W ½ | 4 | ||
| 11 | Ivanisevic, Ivan | GM | 2613 | SRB | B 1 | 4 | ||
















