Personal results
France.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Feller, Sebastien |
GM | 2649 | 634654 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Sebenik, Matej | IM | 2516 | SLO | B ½ | 4 | ||
| 3 | Mikhalevski, Victor | GM | 2610 | ISR | B 0 | 4 | ||
| 4 | Markus, Robert | GM | 2624 | SRB | W 1 | 4 | ||
| 5 | Howell, David W L | GM | 2616 | ENG | B 1 | 4 | ||
| 6 | Kreisl, Robert | IM | 2376 | AUT | W 0 | 4 | ||
| 7 | Alsina Leal, Daniel | GM | 2523 | ESP | B 1 | 4 | ||
| 8 | Timofeev, Artyom | GM | 2690 | RUS2 | B 1 | 4 | ||
| 9 | Gelashvili, Tamaz | GM | 2611 | GEO | W 1 | 4 | ||
| 10 | Efimenko, Zahar | GM | 2683 | UKR | W ½ | 4 | ||
















