Personal results
Poland.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Socko, Bartosz |
GM | 2657 | 1107038 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Wiedenkeller, Michael | IM | 2431 | LUX | W 1 | 1 | ||
| 3 | Predojevic, Borki | GM | 2624 | BIH | B ½ | 2 | ||
| 4 | Amin, Bassem | GM | 2578 | EGY | B ½ | 1 | ||
| 5 | Smeets, Jan | GM | 2669 | NED | B ½ | 2 | ||
| 7 | Kamsky, Gata | GM | 2705 | USA | W ½ | 2 | ||
| 8 | Akopian, Vladimir | GM | 2691 | ARM | B ½ | 2 | ||
| 9 | Harikrishna, Pentala | GM | 2645 | IND | W ½ | 2 | ||
| 10 | Vuckovic, Bojan | GM | 2615 | SRB | W ½ | 2 | ||
















