Personal results
Israel.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Sutovsky, Emil |
GM | 2665 | 2802007 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Al-Hadarani, Hatim | FM | 2264 | YEM | W+ | 1 | ||
| 2 | Megaranto, Susanto | GM | 2516 | INA | W ½ | 1 | ||
| 3 | Fressinet, Laurent | GM | 2718 | FRA | W ½ | 2 | ||
| 5 | Motylev, Alexandr | GM | 2694 | RUS3 | B 1 | 2 | ||
| 6 | Cordova, Emilio | GM | 2539 | PER | W 1 | 2 | ||
| 7 | Filippov, Anton | GM | 2609 | UZB | W 1 | 2 | ||
| 8 | L'Ami, Erwin | GM | 2624 | NED | B 1 | 2 | ||
| 10 | Kamsky, Gata | GM | 2705 | USA | W 1 | 2 | ||
| 11 | Ponomariov, Ruslan | GM | 2749 | UKR | B ½ | 2 | ||















