Personal results
Netherlands.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Smeets, Jan |
GM | 2669 | 1007246 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Munoz, Lisandro | IM | 2391 | DOM | W 0 | 1 | ||
| 3 | Ftacnik, Lubomir | GM | 2568 | SVK | B ½ | 2 | ||
| 4 | Vallejo Pons, Francisco | GM | 2697 | ESP | B ½ | 2 | ||
| 5 | Socko, Bartosz | GM | 2657 | POL | W ½ | 2 | ||
| 7 | Dominguez Perez, Leinier | GM | 2716 | CUB | W 0 | 1 | ||
| 9 | Filippov, Anton | GM | 2609 | UZB | B ½ | 2 | ||
| 10 | Short, Nigel D | GM | 2690 | ENG | W ½ | 2 | ||
















