Personal results
India.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Sasikiran, Krishnan |
GM | 2681 | 5004985 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Jones, Richard S | FM | 2373 | WLS | W 1 | 1 | ||
| 2 | Gruenfeld, Yehuda | GM | 2464 | ICSC | B ½ | 1 | ||
| 3 | Cuartas Medina, Jaime Alexander | GM | 2529 | COL | W 1 | 1 | ||
| 4 | Nepomniachtchi, Ian | GM | 2706 | RUS2 | B 0 | 1 | ||
| 5 | Topalov, Veselin | GM | 2803 | BUL | W ½ | 1 | ||
| 6 | Mamedyarov, Shakhriyar | GM | 2756 | AZE | B 0 | 1 | ||
| 7 | Navara, David | GM | 2722 | CZE | B 1 | 1 | ||
| 8 | Amanov, Mesgen | GM | 2493 | TKM | W 1 | 1 | ||
| 9 | Wojtaszek, Radoslaw | GM | 2711 | POL | W ½ | 1 | ||
| 10 | Pelletier, Yannick | GM | 2592 | SUI | B 1 | 1 | ||
| 11 | Jobava, Baadur | GM | 2710 | GEO | W ½ | 1 | ||
















