Personal results
China.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Bu, Xiangzhi |
GM | 2695 | 8601445 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Tologontegin, Semetey | FM | 2320 | KGZ | W 1 | 3 | ||
| 2 | Mekhitarian, Krikor Sevag | GM | 2550 | BRA | B ½ | 3 | ||
| 3 | Hamitevici, Vladimir | IM | 2415 | MDA | W 1 | 3 | ||
| 4 | Polgar, Judit | GM | 2682 | HUN | B 0 | 3 | ||
| 5 | Markos, Jan | GM | 2566 | SVK | W ½ | 3 | ||
| 7 | Annaberdiev, Meylis | IM | 2465 | TKM | B 1 | 2 | ||
| 8 | Kamsky, Gata | GM | 2705 | USA | W ½ | 2 | ||
| 9 | Quesada Perez, Yuniesky | GM | 2614 | CUB | B ½ | 3 | ||
| 10 | Svidler, Peter | GM | 2731 | RUS1 | W ½ | 3 | ||
| 11 | Godena, Michele | GM | 2551 | ITA | B ½ | 2 | ||















