Personal results
Russia 1.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Grischuk, Alexander |
GM | 2760 | 4126025 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Collins, Sam E | IM | 2431 | IRL | W ½ | 1 | ||
| 2 | Vuckovic, Bojan | GM | 2615 | SRB | B 1 | 2 | ||
| 3 | Vocaturo, Daniele | GM | 2581 | ITA | W 1 | 2 | ||
| 4 | Kamsky, Gata | GM | 2705 | USA | B 1 | 2 | ||
| 5 | Leko, Peter | GM | 2724 | HUN | B 0 | 1 | ||
| 7 | Alekseev, Evgeny | GM | 2691 | RUS2 | W ½ | 2 | ||
| 9 | Akopian, Vladimir | GM | 2691 | ARM | W ½ | 2 | ||
| 10 | Wang, Hao | GM | 2724 | CHN | W 1 | 2 | ||
| 11 | Vallejo Pons, Francisco | GM | 2697 | ESP | B ½ | 2 | ||















