Personal results
Ukraine.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Eljanov, Pavel |
GM | 2761 | 14102951 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Al-Ali, Hussein Ali Hussein | FM | 2364 | IRQ | W 1 | 2 | ||
| 2 | Arakhamia-Grant, Ketevan | GM | 2451 | SCO | B 1 | 2 | ||
| 3 | Kozul, Zdenko | GM | 2604 | CRO | W ½ | 2 | ||
| 5 | Dizdarevic, Emir | GM | 2475 | BIH | B ½ | 3 | ||
| 6 | Polgar, Judit | GM | 2682 | HUN | W 1 | 3 | ||
| 7 | Mchedlishvili, Mikheil | GM | 2628 | GEO | W ½ | 3 | ||
| 8 | Karjakin, Sergey | GM | 2747 | RUS1 | B 0 | 3 | ||
| 9 | Mamedov, Rauf | GM | 2660 | AZE | B 1 | 3 | ||
| 10 | Tkachiev, Vladislav | GM | 2632 | FRA | W 1 | 3 | ||
| 11 | Rodshtein, Maxim | GM | 2632 | ISR | B ½ | 3 | ||















